Here’s a list of New Flyer buses that have been retired among the active group of older buses, including the 2005 New Flyer D40LFs and the 2008-2009 DE40LFs that have been retired so far.
| Number Retired | 2005 D40LF | 2008 DE40LF | 2009 DE40LF |
|---|---|---|---|
| 1 | 8012 | 8147 | 8231 |
| 2 | 8014 | 8157 | 8235 |
| 3 | 8015 | 8161 | 8258 |
| 4 | 8016 | 8164 | 8291 |
| 5 | 8019 | 8167 | 8301 |
| 6 | 8032 | 8168 | 8304 |
| 7 | 8038 | 8197 | 8305 |
| 8 | 8045 | 8204 | 8306 |
| 9 | 8046 | 8206 | |
| 10 | 8047 | 8208 | |
| 11 | 8071 | 8210 | |
| 12 | 8072 | 8211 | |
| 13 | 8073 | 8214 | |
| 14 | 8074 | ||
| 15 | 8082 | ||
| 16 | 8084 | ||
| 17 | 8086 | ||
| 18 | 8087 | ||
| 19 | 8089 | ||
| 20 | 8090 | ||
| 21 | 8094 | ||
| 22 | 8096 | ||
| 23 | 8097 | ||
| 24 | 8098 | ||
| 25 | 8100 | ||
| 26 | 8105 | ||
| 27 | 8106 | ||
| 28 | 8107 | ||
| 29 | 8108 | ||
| 30 | 8110 | ||
| 31 | 8114 | ||
| 32 | 8119 | ||
| Number Remaining | 88 | 87 | 112 |
