Updated 9-29-2024
The SEPTA bus fleet consists of approximately 1400 buses which operates out of nine (9) depots throughout the Philadelphia metropolitan area. These depots are Allegheny, Comly, Callowhill, Frankford, Frontier, Midvale, Southern, and Victory. The ninth depot, Germantown, is mainly used as the brake shop for the bus system, but is also where contracted routes 310 (Horsham Breeze), 312 (Cornwell Heights Shuttle) and 316 (LUCY) are based out of. Additionally, this is where the RTS and New Looks of the SEPTA Historic Fleet are stored. This section will contain any information regarding to the bus fleet in general, for the latest depot assignments please go here.
What type of buses does SEPTA operate? They operate New Flyers 30 and 40 feet in length, Novabuses both 40 and 62 feet in length as well as Proterras.
Current Bus Roster
Year | Make | Model | LxW | Drivetrain | Active | QTY | Fleet # |
---|---|---|---|---|---|---|---|
2003 | New Flyer | D40LF | 40X102″ | ISL/B400R | 1 | 100 | 5613-5712** |
2008 | New Flyer | E40LF | 40X102″ | Kieper traction /Cummins QSB diesel generator rated at 100KW | 38 | 38 | 800 (3), 801-837 |
2008 | New Flyer | DE40LF | 40’X102″ | ISL / Allison EP Drive 40 | 31 | 100 | 8120-8219* |
2009 | New Flyer | DE40LF | 40’X102″ | ISL / Allison EP Drive 40 | 54 | 120 | 8220-8339* |
2010 | New Flyer | DE40LFR | 40’X102″ | ISL / Allison EP Drive 40 | 84 | 120 | 8340-8459 |
2011 | New Flyer | DE40LFR | 40’X102″ | ISL / Allison EP Drive 40 | 98 | 100 | 8460-8559 |
2013- 2016 | Nova | LFS ARTIC HEV | 62’X102″ | ISL / Allison EP Drive 50 | 185 | 185 | 7300-7369 (first batch); 7370-7414 (second batch); 7415-7454 (third batch); 7455-7484 (fourth batch) |
2014 | Nova | LFS HEV | 40’X102″ | Cummins ISL / Allison EP Drive 40 | 90 | 90 | 8600-8689 |
2016 | New Flyer | Midi-30 | 30’x102″ | Cummins ISB / Allison B300 | 35 | 35 | 4600-4634 |
2017 | Proterra | BE40 | 40×102 | UQM HD220 220 kW/ Eaton EEV-7202 2-speed auto | 25 | 25 | 900-924 |
2017 | New Flyer | XDE40 | 40×102 | ISL9 / Allison H40EP | 90 | 90 | 3000-3089 |
2018 | New Flyer | XDE40 | 40×102 | L9 / Allison EP Drive 40 | 105 | 105 | 3090-3194 |
2019 | New Flyer | XDE40 | 40×102 | L9/Allison EP Drive 40 | 100 | 100 | 3195-3294 |
2020 | New Flyer | XDE40 | 40×102 | L9/Allison EP Drive 40 | 115 | 115 | 3295-3409 |
2021 | New Flyer | XDE40 | 40×102 | L9/Allison EP Drive 40 | 115 | 115 | 3410-3524 |
2022 | New Flyer | XDE40 | 40×102 | Cummins ISB 6.7 /BAE | 120 | 120 | 3525-3644 |
2023 | New Flyer | XDE40 | 40×102 | Cummins ISB 6.7 /BAE | 40 | 40 | 3645-3684 |
2024 | New Flyer | XDE40 | 40×102 | Cummins ISB 6.7 /BAE | 62 | 180 | 3685-3864 |
2024** | New Flyer | XHE40 | 40×102 | Ballard Power Systems FCmove HD+ 100HW / Siemens PEM 1DB2016 Electric Drive 230KW 1475 LB Ft Torque | 7 | 10 | 700-709** |
2025-2026? | Battery Electric Bus | TBA | 40×102 | ** | 10 | ||
2025-2026? | Battery Electric Bus | TBA | 60×102 | ** | 5 | ||
2025-2026? | Hydrogen Bus | TBA | 60×102 | ** | 5 | ||
2025-2026? | Trackless Trolley | TBA | 40×102 | Up to 50 |
3) #800 is the pilot for the 2008 order of trackless trolleys; it was built in 2007.
* Being retired
4) 5613 is SEPTA safety bus – this bus was retired several years ago
Notes: |
---|
Both the New Flyer D40LF and D40LFRs sport a rear designation Twinvision All-LED sign in a unique position. The D40LFs have theirs on the roofline of the bus on the right side. The DE40LFs have theirs mounted on the a/c grill in the upper right hand corner. Most New Flyers with other agencies has an rear designation signs placed in the center of the bus above the engine. The 2011 DE40LFR hybrids have a smaller sized tailpipe on the exterior to comply with EPA standards. The engine grill on the door side at the back is located on the roof lining of the bus were the fleet number of the bus is placed on the stripe. The rear sign is also placed a few inches to the edge and has a thinner fin shaped cover. |