Runs a fleet of Cutaways throughout Cecil County Maryland. The agency is owned by Cecil County. They operate four routes which all serves Elkton.

Live Tracker https://ccg.routematch.io/fr/
Cecil County Transit Bus Roster
| Fleet | Build | Manufacturer | Model |
|---|---|---|---|
| 235-236 | 2017 | Ford Coach and Equipment | E-450 |
| 237-238 | 2018 | Ford Coach and Equipment | E-450 |
| 239-242 | 2019 | Ford Coach and Equipment | E-450 |
| 243 | 2021 | Ford Coach and Equipment | E-450 |
| 244-245 | 2023 | Ford Coach and Equipment | E-450 |
| 250-252 | 2014 | IC Bus ElDorado National | 3000 series |
| 253-256 | 2020 | IC Bus ElDorado National | TC Series |
| 257-258 | 2021 | IC Bus ElDorado National | TC Series |
