MTA operates bus, communter rail, subway and light rail thoughout the Baltimore/ Washington area. It is a state owned adminstration. There are over 80 lines which service the Baltimore area.
MTA Bus operates out of four depots or divisions:
Bush Division
Eastern Division
Kirk Division
Northwest Division
Here is the by route break out
CityLink Routes
CityLink Blue (BL), CityLink Brown (BR), CityLink Gold (GD), CityLink Green (GR), CityLink Lime (LM), CityLink Navy (NV), CityLink Orange (OR), CityLink Pink (PK), CityLink Purple (PR), CityLink Red (RD), CityLink Yellow (YW), CityLink Silver (SV)
QuickLink Route
Quick Link 40
Express BusLink Routes
Express Bus Link 103, Express Bus Link 105, Express Bus Link 115, Express Bus Link 120, Express Bus Link 150, Express Bus Link 154, Express Bus Link 160, Express Bus Link 163
LocalLink Routes
No. 21, No. 22, No. 26, No. 28, No. 29, No. 30, No. 31, No. 32, No. 33, No. 34, No. 36, No. 37, No. 51, No. 52, No. 53, No. 54, No. 56, No. 57, No. 59, No. 62, No. 63, No. 65, No. 67, No. 69, No. 70, No. 71, No. 73, No. 75, No. 76, No. 77, No. 78, No. 79, No. 80, No. 81, No. 82, No. 83, No. 85, No. 87, No. 89, No. 91, No. 92, No. 93, No. 94, No. 95
Bus Roster
MTA Maryland operates buses from 40 feet in length to 62 feet in length on their bus routes. These buses are built by New Flyer and more recently Novabus.
Fleet | Build | Manufacturer | Model | Engine | Transmission |
---|---|---|---|---|---|
09001-09100 | 2009 | NFI | DE41LFR | Cummins ISL | Allison EP40 |
10001-10041 | 2010 | NFI | DE40LFR | Cummins ISL | Allison EP40 |
11001-11057 | 2011 | NFI | XDE40 | Cummins ISL | Allison H 40 EP |
11081-11092 | 2011 | NFI | DE60LF | Cummins ISL9 | Allison EP50 |
12001-12053 | 2012 | NFI | XDE40 | Cummins ISL9 | Allison H 40 EP |
12081-12090 | 2012-13 | NFI | XDE60 | Cummins ISL9 | Allison H 50 EP |
13001-13040: | 2013 | NFI | XDE40 | Cummins ISL9 | Allison H 40 EP |
13041-13050: | 2013 | NFI | XDE40 | Cummins ISB6.7 | BAE Systems HDS 200 |
14001-14041 | 2014 | NFI | XDE40 | Cummins ISL9 | Allison H 40 EP hybrid system |
16001-17000 | 2016 | NFI | XD40 | Cummins ISL9 | Allison B3400 xFE |
17001-17072 | 2017 | NFI | XD40 | Cummins L9 | Allison B3400 xFE |
18001-18070 | 2018 | New Flyer | XD40 | Cummins L9 | Allison B3400 xFE |
19001-19070 | 2019 | New Flyer | XD40 | Cummins L9 | Allison B3400 xFE |
20001-20030 | 2020 | Nova Bus | LFS | Cummins L9 | Allison B3400 xFE |
20031-20070 | 2020 | Nova Bus | LFS-A | Cummins L9 | Allison B3400 xFE |
21001-21070 | 2021 | Nova Bus | LFS | Cummins L9 | Allison B3400 xFE |
22001-22070 | 2022 | Nova Bus | LFS | Cummins L9 | Allison B3400 xFE |
23001-23070 | 2023 | Nova Bus | LFS | Cummins L9 | Allison B3400 xFE |
23091-23094 | 2023 | New Flyer | XE40 | Siemens ELFA 3 traction motor | |
23095-23097 | 2023 | New Flyer | XE60 | Siemens ELFA 3 traction motor | |
24001-24070 | 2024 | Nova Bus | LFS | Cummins L9 | Allison B3400 xFE |
MTA Subway
MTA operates a subway line from Baltimore (John Hopkins) to Owings Mills.
Fleet Series | Year | Manufacturer | Model |
---|---|---|---|
100-171 | 1983-1984 | Budd | Universal Transit Vehicle |
172-199 | 1986 | Budd | Universal Transit Vehicle |
MTA Light Rail (Light RailLINK) Roster
MTA Railink operates from Cornwell/BWI Airport to Hunt Valley Maryland via Baltimore
Fleet number(s) | Year | Manufacturer | Model |
5001-5035 | 1991-1993 | ABB | LRV |
5036-5053 | 1991-1993 | ABB | LRV |
101-126 | 2020-2022 | CAF | Urbos |