| Model | MiDi MD30 Transit Bus |
| Fleet Numbers | 4600-4634 |
| Status | Active (being delivered) |
| Delivery Date | 2016 to March 2017 |
| Width | 96 inches (8 feet) |
| Length | 30 feet |
| Height | 9.5 ft |
| Wheelbase | 163 inches |
| Turning Radius | 27.93 feet |
| Curb Weight | 18,078 pounds |
| Gross Vehicle Weight Rating | 31,835 pounds |
| Seating Capacity | 23 |
| Passenger Seat Model | USSC Gemini |
| Driver Seat Model | Recaro Ergo Metro AM80 |
| Destination Sign | Hanover Eric++ |
| Engine | Cummins ISB 6.7L (EPA 2016) |
| Transmission | Allison B300R (5th Generation) |
| Maximum Power | 250 HP |
| Axles | Dana NDS56XLF (front), Dana G150 (rear), |
| HVAC | Thermo King Athenia AMii 960S-M1 |
| Tires | Michelin XZE2+ |
| Brakes | Wabco Air |
| Livery | SEPTA Fade Away (4600-4601, 4618-4634); LUCY Geen-Gold Fade Away (4602-4617) |
Vehicle Identification Numbers
| 4600 | 5FYD9VR05GB048759 | |
| 4601 | 5FYD9VR01GB048760 | |
| 4602 | 5FYD9VR03GB048761 | |
| 4603 | 5FYD9VR05GB048762 | |
| 4604 | 5FYD9VR07GB048763 | |
| 4605 | 5FYD9VR09GB048764 | |
| 4606 | 5FYD9VR00GB048765 | |
| 4607 | 5FYD9VR02GB048766 | |
| 4608 | 5FYD9VR04GB048767 | |
| 4609 | 5FYD9VR06GB048768 | |
| 4610 | 5FYD9VR08GB048769 | |
| 4611 | 5FYD9VR04GB048770 | |
| 4612 | 5FYD9VR06GB048771 | |
| 4613 | 5FYD9VR08GB048772 | |
| 4614 | 5FYD9VR0XGB048773 | |
| 4615 | 5FYD9VR01GB048774 | |
| 4616 | 5FYD9VR03GB048775 | |
| 4617 | 5FYD9VR05GB048776 | |
| 4618 | 5FYD9VR07GB048777 | |
| 4619 | 5FYD9VR09GB048778 | |
| 4620 | 5FYD9VR00GB048779 | |
| 4621 | 5FYD9VR07GB048780 | |
| 4622 | 5FYD9VR09GB048781 | |
| 4623 | 5FYD9VR00GB048782 | |
| 4624 | 5FYD9VR02GB048783 | |
| 4625 | 5FYD9VR04GB048784 | |
| 4626 | 5FYD9VR06GB048785 | |
| 4627 | 5FYD9VR08GB048786 | |
| 4628 | 5FYD9VR0XGB048787 | |
| 4629 | 5FYD9VR01GB048788 | |
| 4630 | 5FYD9VR03GB048789 | |
| 4631 | 5FYD9VR0XGB048790 | |
| 4632 | 5FYD9VR01GB048791 | |
| 4633 | 5FYD9VR03GB048792 | |
| 4634 | 5FYD9VR05GB048793 |
