The first digits shown in figure 1-2 represents the depot which the bus comes from.
Figure 1-2:
Block | Depot |
1 | Comly |
2 | Frankford |
3 | Midvale |
4 | Victory |
5 | Alleghany |
6 | Frontier |
7 | Southern |
8 | Elmwood |
9 | Callowhill |
The 2nd and 3nd digits are numbers which SEPTA allocated for that route which the bus will begin it’s run on. These allocations are shown in the block allocation charts below. Any bus which originates from this particular route, it’s block will be in the series of numbers listed in the block allocation row of a route.
SEPTA allocates all of their Bus, and Trolley fleet on a 4-digit block system. This helps the transportation authority to help track down buses as well as tell where buses on these block runs originate from. The block allocations are shown in the charts below.
An example of the block system
On the New flyer buses, the block system is displayed as shown in figure 1-1
Figure 1-1
9 | 6 | 5 | 1 |
The first digit of the number represents which depot the bus came from as listed above the ‘9’ means the bus is from Callowhill depot. This is a block off of the first 44 block on weekends, usually the fourth digit of the block number starts off at a 0, 1, or 5.
Case 1: The first trip on a particular route usually starts at the very first block number digit which the route is assigned to. For example, block number “9651” meaning that 9651 is the block number of the very first bus to pullout from Callowhill operate on the route 44. The next bus to pull ou usually goes in Numerical order. So the next bus to show up would be “9652”. This is the case on many routes. However on some routes, this is simply not the case. It really all depends on how the route is setup, for example sometimes, it may skip a number and go from 651 to 653, then back to 652, then 654.
Case 2: The block numbers on trippers may be out of order with the rest of the system. The block system on the route 65 (Callowhill side) starts at 9601 and ends at 9614. Theses are typically the blocks are that used on the 65, at one point a tripper was assigned on the 65 to do one run in the mornings. It’s block number was 9634. The block number 9634 was still in the allocation for the route 65, however, it’s out of order with the other blocks on the route.
Case 3: For the suburban routes, the block numbers used during the week are different then the block numbers used on Saturdays, and Sundays. For example, on the route 125, blocks 4700-15, may be used on the weekdays, however on Saturdays, the blocks used are from 4720-4739. On Sundays it would be from 4751-4760. As noted from the allocation Chart, the route 125 allocation covers 4700-4799. This is well within range.
Case 4: For some routes, mainly southern, the block numbers are completely random. However they are still bound to the block allocation in the routes.
Many blocks numbers are interinterlined between two or multiple routes. For a example, #9906 block on Sundays may start out on the Market-Frankford Line, however on it’s second half, it operates on the route 52. The 9906 block number will still remain there. Until the block run is completed.and the bus has pull into the depot.
Here’s a complete list of where the block numbers will start at starting with Allegheny:
Allegheny
Route | Block Allocation |
6 | 5100-5149 |
9 | 5000-5049 |
27 | 5050-5099 |
33 | 5150-5199 |
48 | 5400-5499 |
54 | 5500-5549 |
60 | 5375-5399 |
65 | 5201-5249 |
MFL | 5580-5599 |
Callowhill
Route | Block Allocation |
10 | 9050-9099 |
15 | 9000-9049 |
21/42 | 9101-9170 |
30 | 9171-9199 |
31 | 9201-9240 |
38 | 9251-9300 |
40 | 9301-9400 |
43 | 9401-9450 |
44 | 9651-9699 |
46 | 9451-9500 |
52 | 9501-9550 |
65 | 9601-9650 |
MFO | 9901-9910 |
Comly
Route | Block Allocation |
1 | 1001-1050 |
14 | 1051-1150 |
19 | 1401-1450 |
20 | 1051-1150 |
24 | 1276-1300 |
28 | 1301-1350 |
58 | 1351-1400 |
67 | 1401-1450 |
70 | 1201-1250 |
84 | 1501-1550 |
88 | 1551-1600 |
MFO | 1151-1200 |
Elmwood
Route | Block Allocation |
11 | 8100-8149 |
13 | 8150-8199 |
34 | 8200-8249 |
36 | 8250-8299 |
Frankford
Route | Block Allocation |
1 | 2151-2175 |
3 | 2201-2250 |
5 | 2251-2300 |
8 | 2301-2350 |
19 | 2351-2400 |
25 | 2176-2200 |
59 | 2001-2050 |
66 | 2051-2100 |
67 | 2351-2400 |
73 | 2451-2500 |
75 | 2101-2150 |
88 | 2501-2550 |
J | 2551-2600 |
K | 2601-2650 |
R | 2701-2750 |
MFO | 2781-2800 |
Midvale
Route | Block Allocation |
2 | 3450-3499 |
18 | 3000-3049 |
22 | 3241-3259 |
23 | 3160-3189 |
26 | 3060-3099 |
32 | 3151-3199 |
35 | 3570-3579 |
39 | 3950-3599 |
47 | 3300-3349 |
53 | 3400-3449 |
55 | 3500-3549 |
56 | 3600-3649 |
57 | 3900-3949 |
61 | 3700-3749 |
62 | 3700-3749 |
77 | 3670-3699 |
89 | 3420-3429 |
H/XH | 3250-3299 |
L | 3351-3399 |
Broad street Line | 3550-3570 |
Southern
Route | Block Allocation |
2 | 7100-7049 |
7 | 7200-7249 |
12 | 7250-7299 |
17 | 7300-7349 |
23 | 7050-7099 |
29 | 7500-7549 |
37 | 7350-7399 |
47 | 7900-7949 |
57 | 7450-7499 |
64 | 7400-7449 |
68 | 7850-7899 |
71 | 7950-7951 |
79 | 7600-7649 |
108 | 7000-7049 |
4 | 7551-7599 |
G | 7650-7710 |
MFL | |
Broad street Line | 2781-2800 |
Suburban Divison
Victory
Route | Block Allocation |
100 | 4000-4099 |
101 | 4100-4199 |
102 | 4100-4199 |
103 | 4200-4214 |
104 | 4215-4299 |
105 | 4300-4324 |
106 | 4325-4339 |
107 | 4340-4354 |
108 | 4355-4399 |
109 | 4400-4429 |
110 | 4430-4449 |
111 | 4450-4469 |
112 | 4470-4499 |
113 | 4500-4544 |
114 | 4545-4564 |
115 | 4565-4584 |
116 | 4585-4599 |
117 | 4600-4619 |
118 | 4630-4649 |
119 | 4620-4629 |
120 | 4650-4669 |
122 | 4670-4684 |
123 | 4685-4699 |
125 | 4700-4799 |
Frontier
Route | Block Allocation |
90 | 6700-6749 |
91 | 6000-6014 |
92 | 6015-6029 |
93 | 6030-6043 |
94 | 6044-6059 |
95 | 6060-6079 |
96 | 6080-6099 |
97 | 6100-6119 |
98 | 6120-6144 |
99 | 6145-6169 |
124 | 6170-6199 |
127 | 6200-6219 |
128 | 6220-6229 |
129 | 6230-6243 |
130 | 6244-6259 |
131 | 6260-6274 |
132 | 6275-6289 |
133 | 6290-6299 |
134 | 6300-6309 |
201 | 6310-6319 |
206 | 6320-6329 |
304 | 6330-6339 |