Red Rose Transit Authority or RRTA operates 18 fixed routes throughout Lancaster County, Pennsylvania.

| Fleet Number | Year | Manufacturer | Model Number | Engine | Transmission |
|---|---|---|---|---|---|
| 183-184 | 2012 | Gillig | BRT HEV G30D102N4 | Cummins ISB | BAE Hybrid |
| 185-187 | 2013 | Gillig | BRT HEV G30D102N4 | Cummins ISB | BAE Hybrid |
| 190-197 | 2015 | Gillig | BRT HEV 35′ | Cummins ISB | BAE Systems HDS200 |
| 1601-1604 | 2016 | Gillig | BRT HEV 35′ | Cummins ISB | BAE Systems HDS200 |
| 1701-1705 | 2017 | Gillig | BRT HEV 35′ | Cummins B6.7 | BAE Systems HDS200 |
| 1706-1708 | 2018 | Gillig | BRT HEV 40′ | Cummins B6.7 | BAE Systems HDS200 |
| 1813-1814 | 2018 | Gillig | BRT HEV 35′ | Cummins B6.7 | BAE Systems HDS200 |
| 1815-1817 | 2018 | Gillig | BRT 29′ | Cummins ISL | |
| 1906-1911 | 2019 | Gillig | BRT HEV 35′ | Cummins B6.7 | BAE Systems HDS200 |
| 2101-2103 | 2021 | Gillig | Gillig Plus HEV 35′ | Cummins B6.7 | BAE Systems HDS200 |
| 2206 | 2022 | Gillig | Gillig Plus HEV 35′ | Cummins B6.7 | BAE Systems HDS200 |
| 2401-2403 | 2024 | Gillig | Gillig Plus HEV 35′ | Cummins B6.7 | BAE Systems HDS200 |
