
The Centre Area Transportation Authority (CATA) operates in Centre County, Pennsylvania, serving the State College region. This system has made a point of making its fleet 100% CNG, with it’s last diesel buses being retired the summer of 2009. Part of the reason that this is a 100% CNG fleet is because the State College region is rich in natural gas.
Active Bus Fleet (Click Here for pictures):
| Fleet Number | Year | Manufacturer | Model | Length | Additional Notes |
| 1-29 | 2012 | New Flyer | XN40 | 40 Feet | Among the first XN40s ever produced |
| 30-31 | 2012 | New Flyer | XN40 | 40 Feet | |
| 37-46 | 2012 | New Flyer | XN40 | 40 Feet | |
| 32-36 | 2014 | Ford | Cutaway | ||
| 47-61 | 2019 | Gilligs | Low Floor | 40 Feet | |
| 100-104 | 2020 | New Flyer | XN60 | 60 foot | |
| 200-205 | 2020 | New Flyer | XN40 | 40 Feet |
