General Information
New Jersey Transit (NJT), operates throughout the state of New Jersey. It consists of about 240 bus routes. The transportation agency offers various different sizes of buses, anywhere from 27 feet on their low ridership routes; to 60 feet long for the heavy ridership routes.
Major Southern New Jersey Transit Connection Points:
New Jersey Transit Bus Roster (12/4/2024)
Year | Make | Model | Fleet | Engine/Transmission |
---|---|---|---|---|
2008-2014 | NABI | 416.15 | 5201-5495 (Suburban) / 5501-6550 (City)/ | 5201-5346 Caterpillar C9/ ZF 6HP-5945347-5495 Cummins ISL/ ZF 6HP-5945501-5630 Cummins ISL/ZF Ecomat 6HP-5945631-6550 Cummins ISL/ZF Ecolife 6AP1400B |
2012-2013 | NABI | 31-LFW | 1601-1639 | Cummins ISL/Allison B400R |
2015 | MCI | D4500CT CNG | 7215-7361 | Cummins ISL G/Allison World B500 |
2015-16 | MCI | D4500CT HYBRID | 4008-4044 | Cummins ISL/Allison World B500 |
2016 | MCI | D4500CT | 16001-16003 | Cummins ISX/Allison World B500 |
2017 | MCI | D4500CT | 17001-17240 | Cummins ISX /Allison World B500 (1) |
2018 | MCI | D4500CT | 18001-18129 | Cummins X12 / Allison World B500 |
2019 | MCI | D4500CT | 19001-19182 | Cummins X12 / Allison World B500 |
2020 | MCI | D4500CT | 20001-20183 | Cummins X12 /Allison World B500 |
2020 | New Flyer | XD60 | 20801-20910 | Cummins L9 / Allison World B500 |
2021 | MCI | D4500CT | 21001-21334 | Cummins X12 / Allison World B500 |
2022 | MCI | D4500CT | 22001-22118 | Cummins X12 / Allison World B500 |
2022 | New Flyer | XE40 CHARGE NG | 22901-22908 | Siemens HV 1DB2016 Siemens ELFA3 |
2024 | New Flyer | XD60 | 24001-24060 | Cummins L9 / Allison World B500 |
(1) (2) – C
Light Rail Department
NJT operates three light rail lines: 1) Hudson Bergen Line, 2) Riverline and 3) Newark Light Rail
Hudson-Bergen Light Rail (HBLR): This 20.6-mile line is a modern marvel, connecting Bayonne to North Bergen via 24 stations. It’s a mix of elevated tracks, street-level running, and even a short tunnel section near Tonneile. The HBLR offers waterfront views, especially in Jersey City and Hoboken.
Newark Light Rail: This 5.9-mile line serves 17 stations in Newark and Bloomfield. It’s a mix of underground and at-grade sections, offering a glimpse into Newark’s diverse neighborhoods. The line’s underground portion, running beneath downtown Newark.
River Line: 34-mile line is a journey along the Delaware River. It connects Trenton to Camden with 21 stations. The River Line offers picturesque views of the river, historic towns, and waterfront parks. It’s a great option for a leisurely ride.
Year | Manf | Type | Fleet No. |
---|---|---|---|
1999 | Kinki-Sharyo | LRV | 117-118, 2002-2018, 2020-2029 |
2000-2001 | Kinki-Sharyo | LRV | 101-116 |
2000-2001 | Kinki-Sharyo | LRV | 119-121, 2030-2043 |
2002 | Stadler | GTW 2/6 DMU | 3501-3520 |
NJT Rail Department
Locomotives
Built | Manufacturer | Type | Fleet Numbers | Type |
1968 | EMD | GP40PH-2 | 4100, 4101, 4109 | Diesel |
1965–1969 | EMD | GP40PH-2B | 4200–4219 | Diesel |
1981 | EMD | F40PH-2CAT | 4119, 4120 | Diesel |
2005–2006 | Alstorm | PL42AC | 4000–4032 | Diesel |
2001–2002 | Bombardier | ALP-46 | 4600–4628 | Electric |
2010–2011 | Bombardier | ALP-46A | 4629–4664 | Electric |
2011–2012 | Bombardier | ALP-45DP | 4500–4534 | Dual-mode |
2021–2023 | EMD | ALP-45A | 4535-4559 | Dual-mode |
Credits/Sources:
http://en.wikipedia.org/wiki/New_Jersey_Transit_Rail_Operations
http://metro.wikia.com/wiki/New_Jersey_Transit_Bus_Operations