


Collection of Doug Diehl
Sounds of the Neoplan AN440
| Model | Neoplan An440T-(1988:EI; 1989 EZ) |
| Fleet Numbers- | 3252-3492 |
| Status | Retired |
| Width (Inches) | 96.8″ |
| Length (feet) | 40′ and 2.3 inches |
| Height | 131.2″ inches |
| Curb Weight | ~ 28,950 pounds |
| GAWR Weight | 38,000 Pounds |
| Delivery Date | 1989 |
| Chassis“ | Steel |
| Seating Capacity | 40 city/ 42 suburban (40 foot) |
| Seating Model | American Seating / 6468 (CTD Verison)/ Model 6466 (STD) |
| Fuel Tank Cap | 120 US Gallons |
| Engine Model | Detroit Diesel Series 92 (6v92TA) |
| Transmission | ZF Ecomat 4HP-590 |
| Rear Axle Type | ZF / A-130 S-9-3795 |
| Rear Axle Ratio | 4.67 |
| Brakes | Air Cam Operated – Rockwell / LM-ABB931 |
| Driver Seat Type | Recaro / AM31 |
| Tire Model | Firestone City Transport / 12.5 -22.5 – Accuride / 7250 Max |
| Maximum Power | 253HP (203KW) @ 2100RPM |
| Livery | SEPTA Red and Blue scheme with gray trim |
| Axle | Meritor Rockwell |
| Features | Kneeling System |
| Destination Equipment- | Luminator MAX |
| A/C | Sutrak Roof Top Air Conditioner ( Sutrak / AC-35) |
| NOTES | Received overhauls in late 1990s-earlier 2001 |
| Tires | Goodyear |
