Revised as of 7/11/2024
The Delaware Transit Corporation or Delaware Area Regional Transit, also known as DART First State, runs throughout the state of Delaware. DART consists of (63) routes, operating in New Castle, Kent, and Sussex Counties. They also operate Inter-County routes. Most of these routes operate in New Castle County – the Wilmington area. The transportation agency offers various different sizes of buses, anywhere from 29 feet on their low ridership routes to 40 feet long on their medium to heavy ridership routes.
These are the longest routes as of Summer 2024 per GTFS data
Route | Name | Miles |
---|---|---|
305 | Intercounty Wilmington / Lewes | 93.1 |
301 | Intercounty Wilmington / Dover | 60.3 |
303 | Intercounty Dover / Milford / Georgetown | 51.7 |
307 | Intercounty Lewes TC / Dover | 42.9 |
212 | Georgetown / Seaford / Laurel | 40.9 |
307 | Intercounty Lewes TC / Dover | 40.2 |
302 | Intercounty Dover / Middletown | 33.3 |
37 | Wilmington/Christiana Mall/Amazon | 33.1 |
215 | Millsboro / Rehoboth | 30.3 |
46 | Newark / Glasgow / Middletown | 28.8 |
Page Break down:
For the Photo Album
DART Contracted Operations
DART has two contractors providing services throughout the state of Delaware. Although the majority of the routes are services operated in-house. DART also awards contractors to operate smaller buses on lower ridership routes as well. The buses used on contracted routes are owned by Delaware Department of Transportation, yet they are leased out to these contracting companies for use on these routes.
Here’s the current break down:
New Castle County: Hart to Heart is headquartered in Forest Hill, Md.
59 – Wilmington-Newark Rail Shuttle (one mid-day trip)
61 – Naamans Rd
62/63 – Churchmans Crossing Shuttles
64 – US 40 Feeder
65 – Newark – Elkton
Sussex County (year-round): First Transit (nee Laidlaw)
206/212/303 – Sussex County local
Dart Bus Roster
Year | Manf | Model | Vehicle | Powertrain |
---|---|---|---|---|
2008 | Gillig | Advantage 30 foot | 260-272 | Cummins ISL/Allison B-400R-5 |
2008 | Gillig | Advantage 40 Foot Hybrid | 115 | Cummins ISB/Allison Ep System |
2008 | Gillig | Advantage Hybrid 40 foot | 141-148 | Cummins ISB/Allison Ep System |
2009 | Gillig | Advantage Hybrid 35 foot | 161-167 | Cummins ISB/Allison Ep System |
2009 | Gillig | Advantage 30 Foot | 273-291 | Cummins ISL/Allison B-400R5 |
2010 | Gillig | Advantage 30 Footer | 301-328 | Cummins ISL/Allison B300R |
2012 | MCI | D4500CT | 914-919 | Cummins ISX/ Allison B500R |
2012 | Gillig | Advantage hybrid – 40 footers | 151-157 | Cummins ISB/Allison Ep System |
2014 | Gillig | Advantage 40 Foot | 401-472 | Cummins ISL/ Allison B400R6 |
2015 | Gillig | Advantage 40 Foot | 473-474 | Cummins ISL/ Allison B400R6 |
2015 | Gillig | Advantage 30 Foot | 601-606 | Cummins ISL/ Allison B300R6 |
2016 | MCI | D4500CT | 920-921 | Cummins ISX/ Allison B500R |
2016 | Gillig | Advantage 30 Footer | 125-128 | Cummins ISL/Allison B300R |
2017 | Gillig | Advantage 30 Footer | 607-610 | Cummins ISL/Allison B300R |
2017 | MCI | D4500CT | 922-923 | Cummins ISX/ Allison B500R |
2019 | Proterra | Catalyst BE35 | 701-707 | UQM HD220 |
2019 | Gillig | Advantage 30 Footer | 611-613 | Cummins ISL/Allison B300R |
2020 | Gillig | Advantage 40 Footer | 501-522 | Cummins ISL/ZF Ecolife AP1400 |
2020 | Gillig | Advantage 30 Footer | 614-626 | Cummins ISL/ZF Ecolife AP1200 |
2020 | Proterra | Catalyst BE35 | 708-714 | UQM HD220 / Eaton EEV-7202 |
2020 | Proterra | Catalyst BE40 | 715-716 | UQM HD220 / Eaton EEV-7202 |
2021 | Gillig | Advantage 40 Footer | 21001-21021 | Cummins ISL/ZF Ecolife AP1400 |
2021 | Gillig | Low Floor PLUS ’40 | 717-720 | |
2022 | Gillig | Advantage 29 Footer | 22001-22014* | Cummins ISL/ZF ECOLIFE 6AP1420B |
2022 | Gillig | Advantage 40 Footer | 22015-22030 | Cummins ISL/ ZF ECOLIFE 6AP1420B |
2023 | Proterra | ZX5 | 721-726 (Wilmington) / 727-732 (Dover) | UQM HD220 / Eaton 6 Speed EV |
2023 | Gillig | Advantage 40 Footer Communter | 23901-23907 | Cummins ISL/ZF ECOLIFE 6AP1420B |
2016 | Ford | E-450 | 1531-1643 | Paratransit |
2017 | Ford | E-450 | 1701-1769, 1771-1785 | Paratransit |
2018 | Ford | E-450 | 1801-1855 | Paratransit |
2019 | Ford | E-450 | 1901-2059, 19001-19005 | Paratransit |
2021 | Ford | E-450 | 882101-882126 | Paratransit |
2021 | Ford | E-450 | 882127-882315 | Paratransit |
DART Detailed Roster
DART Detailed Bus Assignments
Vehicle Number | License | Year | Manufacturer | Model | Engine | Transmission | Operating Garage |
---|---|---|---|---|---|---|---|
125 | CL34579 | 2.006 | GILLIG | G29E102R2 | Cummins ISL | Allison B300R-5 | Mid County |
126 | C10536 | 2.006 | GILLIG | G29E102R2 | Cummins ISL | Allison B300R-5 | Mid County |
151 | CL35219 | 2.012 | GILLIG | G30D102N4 | Cummins ISB | Allison EV40 Hybrid | Monroe Street |
153 | CL35694 | 2.012 | GILLIG | G30D102N4 | Cummins ISB | Allison EV40 Hybrid | Monroe Street |
154 | CL35208 | 2.012 | GILLIG | G30D102N4 | Cummins ISB | Allison EV40 Hybrid | Monroe Street |
155 | CL35210 | 2.012 | GILLIG | G30D102N4 | Cummins ISB | Allison EV40 Hybrid | Monroe Street |
156 | CL62544 | 2.012 | GILLIG | G30D102N4 | Cummins ISB | Allison EV40 Hybrid | Monroe Street |
157 | C33119 | 2.012 | GILLIG | G30D102N4 | Cummins ISB | Allison EV40 Hybrid | Monroe Street |
168 | C79693 | 2.012 | GILLIG | G30B102N4 | Cummins ISB | Allison EV40 Hybrid | Monroe Street |
283 | CL19694 | 2.009 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Georgetown |
284 | CL18223 | 2.009 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Georgetown |
286 | CL18273 | 2.009 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Dover |
301 | C10885 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Lewes |
302 | C11404 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Lewes |
303 | C11092 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Lewes |
304 | C11105 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Mid County |
305 | C11108 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Lewes |
306 | C13458 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Lewes |
307 | C13523 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Dover |
308 | C99962 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Dover |
309 | CL88043 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Dover |
310 | CL88039 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Dover |
312 | CL88035 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Georgetown |
313 | CL88028 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Georgetown |
314 | CL94362 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Lewes |
315 | CL94095 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Lewes |
316 | CL94353 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Lewes |
317 | CL94125 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Mid County |
318 | CL94204 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Georgetown |
319 | CL94140 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Lewes |
320 | CL94316 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Lewes |
321 | C99163 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Lewes |
322 | C99150 | 2.010 | GILLIG | G27E102N2 | Cummins ISL 07 | Allison B400R-5 | Dover |
401 | CL61757 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
402 | CL61715 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
403 | CL61714 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
404 | CL61709 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
405 | C97431 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
406 | CL61915 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
407 | CL62021 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
408 | CL61947 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
409 | CL61956 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
410 | CL52304 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
411 | CL18692 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
412 | CL52341 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
413 | CL18503 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
414 | CL18508 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
415 | CL18513 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
416 | CL18527 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
417 | CL18532 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
418 | CL18541 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
419 | CL18542 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
420 | CL18554 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
421 | CL18556 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
422 | CL18782 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
423 | CL18835 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
424 | CL18846 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
425 | CL52552 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
426 | CL52683 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
427 | CL52612 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
428 | CL52579 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
429 | CL52600 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
430 | CL18567 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
431 | CL18564 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
432 | C494888 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
433 | C479206 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
434 | C479205 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
435 | CL62359 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
436 | C479216 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
437 | C479217 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
438 | C479218 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
440 | C479265 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
442 | C479267 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
443 | C479194 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
444 | C59036 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
445 | C59015 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
446 | C58803 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
447 | C66125 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
448 | C66097 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
449 | C65912 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
450 | C479238 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
451 | C479236 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
452 | C53016 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
453 | C52945 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
454 | CL18417 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
455 | C99367 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Monroe Street |
456 | C99358 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
457 | C66196 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
458 | C66151 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
459 | CL62263 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
460 | C479239 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
461 | C59810 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
462 | C59848 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
463 | C479235 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
464 | C479234 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
465 | CL17961 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
466 | C61420 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
467 | C63913 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
468 | C62487 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
469 | C63598 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
470 | C61484 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Mid County |
471 | C62365 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Dover |
472 | C62405 | 2.014 | GILLIG | G27D102N4 | Cummins ISL 2013 | Allison B400R | Dover |
473 | CL23568 | 2.015 | GILLIG | G27D102N4 | Cummins ISL 2015 | Allison B400R-6 | Monroe Street |
474 | CL23613 | 2.015 | GILLIG | G27D102N4 | Cummins ISL 2015 | Allison B400R-6 | Monroe Street |
501 | C471518 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
502 | C498572 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
503 | C498651 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
504 | C498708 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
505 | C498712 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
506 | C471512 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
507 | C471520 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
508 | C16981 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
509 | C471571 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
510 | C471532 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
511 | C471529 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
512 | C493891 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
513 | C498546 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
514 | C56952 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
515 | C56949 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
516 | C100061 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
517 | C79691 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
518 | C100090 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
520 | C80567 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
521 | C488382 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
522 | C488929 | 2.020 | GILLIG | G27D102N4 | Cummins 2019/2020 | 6AP1400B | Mid County |
601 | CL33583 | 2.015 | GILLIG | G27E102N2 | Cummins ISL 2015 | Allison B400R-6 | Monroe Street |
602 | CL33354 | 2.015 | GILLIG | G27E102N2 | Cummins ISL 2015 | Allison B400R-6 | Mid County |
603 | CL78811 | 2.015 | GILLIG | G27E102N2 | Cummins ISL 2015 | Allison B400R-6 | Georgetown |
604 | CL78753 | 2.015 | GILLIG | G27E102N2 | Cummins ISL 2015 | Allison B400R-6 | Georgetown |
605 | CL78530 | 2.015 | GILLIG | G27E102N2 | Cummins ISL 2015 | Allison B400R-6 | Georgetown |
606 | CL78377 | 2.015 | GILLIG | G27E102N2 | Cummins ISL 2015 | Allison B400R-6 | Georgetown |
607 | C21791 | 2.017 | GILLIG | G27E102N2 | Cummins L9 2017 | Allison B400R-5 | Mid County |
608 | C21795 | 2.017 | GILLIG | G27E102N2 | Cummins L9 2017 | Allison B400R-5 | Mid County |
609 | C63462 | 2.017 | GILLIG | G27E102N2 | Cummins L9 2017 | Allison B400R-5 | Mid County |
610 | C64158 | 2.017 | GILLIG | G27E102N2 | Cummins L9 2017 | Allison B400R-5 | Georgetown |
611 | C480353 | 2.019 | GILLIG | G27E102N2 | Cummins L9 2019 | Allison ZF 6AP1400B | Georgetown |
612 | C24878 | 2.019 | GILLIG | G27E102N2 | Cummins L9 2019 | Allison ZF 6AP1400B | Georgetown |
613 | C12375 | 2.019 | GILLIG | G27E102N2 | Cummins L9 2019 | Allison ZF 6AP1400B | Georgetown |
614 | C67289 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Dover |
615 | C67296 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Dover |
616 | C67299 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Dover |
617 | C67300 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Dover |
618 | C67302 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Dover |
619 | C105837 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Monroe Street |
620 | C10584 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Monroe Street |
621 | C105842 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Mid County |
622 | C67311 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Mid County |
623 | C67313 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Mid County |
624 | C67314 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Monroe Street |
625 | C67317 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Trans Dev NCC |
626 | C67318 | 2.020 | GILLIG | G27E102N2 | Cummins L9 2019/2020 | Allison ZF 6AP1400B | Monroe Street |
707 | C107571 | 2.019 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
708 | C66453 | 2.019 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
709 | C56984 | 2.019 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
710 | C26662 | 2.019 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
711 | C26566 | 2.019 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
712 | C72616 | 2.019 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
713 | C14990 | 2.019 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
714 | C72615 | 2.019 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
715 | C96465 | 2.020 | Proterra | 40' | Electric Drive | Eaton | Resorts |
716 | C96467 | 2.020 | Proterra | 40' | Electric Drive | Eaton | Resorts |
717 | C77548 | 2.021 | Gillig | G28D102H4 | Electric Drive | Eaton | Resorts |
718 | C77556 | 2.021 | Gillig | G28D102H4 | Electric Drive | Eaton | Resorts |
719 | C77588 | 2.021 | Gillig | G28D102H4 | Electric Drive | Eaton | Resorts |
720 | C77647 | 2.021 | Gillig | G28D102H4 | Electric Drive | Eaton | Resorts |
721 | C35727 | 2.023 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
722 | C126462 | 2.023 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
723 | C126465 | 2.023 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
724 | C35664 | 2.023 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
725 | C120784 | 2.023 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
726 | C120783 | 2.023 | Proterra | 35' | Electric Drive | Eaton | Monroe Street |
727 | C503177 | 2.023 | Proterra | 35' | Electric Drive | Eaton | Dover |
728 | C502968 | 2.023 | Proterra | 35' | Electric Drive | Eaton | Dover |
729 | C501870 | 2.023 | Proterra | 35' | Electric Drive | Eaton | Dover |
730 | C501966 | 2.023 | Proterra | 35' | Electric Drive | Eaton | Dover |
731 | C489623 | 2.023 | Proterra | 35' | Electric Drive | Eaton | Dover |
732 | C52546 | 2.023 | Proterra | 35' | Electric Drive | Eaton | Dover |
914 | C342024 | 2.012 | MCI | D4500 | Cummins ISL | Allison B500R | Monroe Street |
915 | C342209 | 2.012 | MCI | D4500 | Cummins ISL | Allison B500R | Monroe Street |
916 | C342187 | 2.012 | MCI | D4500 | Cummins ISL | Allison B500R | Monroe Street |
917 | C34216 | 2.012 | MCI | D4500 | Cummins ISL | Allison B500R | Dover |
918 | C342124 | 2.012 | MCI | D4500 | Cummins ISL | Allison B500R | Monroe Street |
919 | C342037 | 2.012 | MCI | D4500 | Cummins ISL | Allison B500R | Monroe Street |
920 | C11568 | 2.017 | MCI | D4500 | Cummins ISX12 | Allison B500 | Dover |
921 | C11566 | 2.017 | MCI | D4500 | Cummins ISX12 | Allison B500 | Dover |
922 | C21110 | 2.017 | MCI | D4500 | Cummins ISX12 | Allison B500 | Monroe Street |
923 | C21109 | 2.017 | MCI | D4500 | Cummins ISX12 | Allison B500 | Monroe Street |
1.531 | C498302 | 2.016 | FORD | E-450 | V10 Gas | Beech Street | |
1.537 | C498116 | 2.016 | FORD | E-450 | V10 Gas | Beech Street | |
1.623 | C472486 | 2.016 | FORD | E-450 | V10 Gas | 6spd Auto | Mid County |
1.639 | C471453 | 2.016 | FORD | E-450 | V10 Gas | 6spd Auto | Trans Dev NCC |
1.643 | C471479 | 2.016 | FORD | E-450 | V10 Gas | 6spd Auto | Mid County |
1.701 | C16383 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.702 | C13230 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.703 | C13232 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.704 | C13235 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.705 | C13237 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.706 | C13240 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.707 | C488640 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.708 | C13242 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.709 | C13243 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.710 | C13245 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.711 | C13249 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.712 | C13250 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.713 | C13251 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.714 | C13252 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.715 | CL47009 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.716 | C16381 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.717 | C13253 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.718 | C87467 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.719 | C88147 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.720 | CL47021 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.721 | CL59416 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Mid County |
1.722 | CL47008 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Georgetown |
1.723 | C488639 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Georgetown |
1.724 | C13259 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Georgetown |
1.725 | C13263 | 2.017 | FORD | E-450 | V10 Propane | 6spd Auto | Georgetown |
