Contain are a list of NJT bus current bus depot/company assignments. These were obtained off of the wiki
Updated 7-28-2024
Academy Bus Lines Leonardo |
---|
Model | Fleet Number Assigned |
2017 MCI D4500CT | 17161-17184 |
2020 MCI D4500CT | 20144-20147 |
Academy Bus Lines Perth Amboy |
---|
Model | Fleet Number Assigned |
2020 MCI D4500CT | 20148 |
Academy Bus Lines Toms River |
---|
Model | Fleet Number Assigned |
2011 MCI D4500CT | 8951-8952 |
2017 MCI D4500CT | 17121-17140 |
2019 MCI D4500CT | 19038-19041, 19043-19057 |
2020 MCI D4500CT | 20120-20143 |
Academy Bus Lines Westampton |
---|
Model | Fleet Number Assigned |
2017 MCI D4500CT | 17141-17160 |
2019 MCI D4500CT | 19058-19067 |
Big Tree |
---|
Model | Fleet Number Assigned |
2010 NABI 416.15 | 5742-5750 |
2011 NABI 416.15 | 5751-5756, 5758, 5761-5777, 5779-5783, 5785-5792, 5796, 5799-5800, 5805-5806, 5827-5830, 5920 |
2013 NABI 416.15 | 6464-6465, 6478, 6483 |
2020 New Flyer XD60 | 20829-20852 |
Broadway Bus |
---|
Model | Fleet Number Assigned |
2013 NABI 416.15 | 6493-6498 |
Community Coach |
---|
Model | Fleet Number Assigned |
2012 NABI 416.15 | 6057-6071, 6073-6100, 6102-6126, 6197-6200, 6322-6323 |
2013 NABI 416.15 | 6489-6490 |
2017 MCI D4500CT | 17001-17021 |
Delaware River Coach Lines |
---|
Model | Fleet Number Assigned |
2023 Ford/Coach and Equipment E-450/Phoenix | 23901-23904 |
Egg Harbor |
---|
Model | Fleet Number Assigned |
2011-2012 NABI 31-LFW | 1602-1606, 1608-1618, 1620-1621, 1623-1624, 1626 |
2011 NABI 416.15 | 5833, 5923 |
2012 NABI 416.15 | 6206-6236 |
2017 MCI D4500CT | 17076, 17078-17080, 17082, 17085-17091, 17094-17102, 17104-17108, 17111-17120 |
2018 MCI D4500CT | 18068, 18070, 18072, 18075, 18079-18081, 18083-18085, 18095, 18104, 18108-18117, 18120, 18125 |
Fairview |
---|
Model | Fleet Number Assigned |
2008 NABI 416.15 | 5204-5205, 5207-5213, 5215, 5217-5218, 5220, 5223-5229, 5231, 5233-5235, 5238-5240, 5278, 5280-5282 |
2012 NABI 416.15 | 6201 |
2013 NABI 416.15 | 6467, 6502, 6504-6505, 6510, 6512, 6525, 6545 |
2020 New Flyer XD60 | 20853-20884 |
2021 MCI D4500CT | 21277-21281, 21296-21297 |
2024 New Flyer XD60 | 24001-24008, 24011-24012, 24014-24015, 24017 |
Greenville |
---|
Model | Fleet Number Assigned |
2008 NABI 416.15 | 5241, 5243-5258, 5260-5277, 5309-5312, 5388-5399, 5401-5405 |
2010 NABI 416.15 | 5699, 5701-5741 |
2011 NABI 416.15 | 5871 |
2013 NABI 416.15 | 6477, 6484-6485 |
Hamilton Township |
---|
Model | Fleet Number Assigned |
2009 NABI 416.15 | 5501 |
2010 NABI 416.15 | 5502-5534, 5536-5568 |
Hilton |
---|
Model | Fleet Number Assigned |
2008 NABI 416.15 | 5406-5430 |
2011 NABI 416.15 | 5812-5826, 5976-5997, 5999-6000 |
2012 NABI 416.15 | 6051-6056, 6147 |
2013 NABI 416.15 | 6326-6347, 6349-6353, 6355-6398, 6466, 6469, 6534 |
2020 New Flyer XD60 | 20801-20828 |
Howell |
---|
Model | Fleet Number Assigned |
2015 MCI D4500CT CNG | 7215-7254, 7256-7270, 7272-7361 |
2021 MCI D4500CT | 21037-21073 |
Ironbound |
---|
Model | Fleet Number Assigned |
2015-2016 MCI D4500CTH | 4008, 4010-4039, 4041-4044 |
2010 NABI 416.15 | 5591-5611, 5613-5630, 5637, 5640, 5642-5658 |
2011 NABI 416.15 | 5760, 5832, 5834 |
2012 NABI 416.15 | 6043, 6194-6196 |
2013 NABI 416.15 | 6473, 6479, 6482, 6487 |
2017 MCI D4500CT | 17077, 17084 |
2019 MCI D4500CT | 19120 |
2020 MCI D4500CT | 20059-20088, 20090-20093, 20095-20102, 20104-20119 |
2021 MCI D4500CT | 21001-21028 |
Lakeland Bus Lines |
---|
Model | Fleet Number Assigned |
2017 MCI D4500CT | 17186-17240 |
Market Street |
---|
Model | Fleet Number Assigned |
2008 NABI 416.15 | 5369-5374, 5376-5387, 5431-5440 |
2009 NABI 416.15 | 5441-5450 |
2010 NABI 416.15 | 5659-5698 |
2012 NABI 416.15 | 6202, 6237-6263 |
2013 NABI 416.15 | 6468, 6475, 6480, 6486 |
Meadowlands |
---|
Model | Fleet Number Assigned |
2008 NABI 416.15 | 5279, 5284, 5286-5289, 5292, 5294-5296, 5298-5303, 5305-5308 |
2011 NABI 416.15 | 5778, 5793-5795, 5797-5798, 5801-5804, 5807-5811, 5852-5870, 5872-5906, 5922 |
2012 NABI 416.15 | 6042, 6044-6047, 6049, 6203-6204 |
2013 NABI 416.15 | 6463, 6470-6472, 6476, 6481, 6488, 6500-6501, 6503, 6507, 6509, 6511, 6515-6517 |
2018 MCI D4500CT | 18069, 18086, 18092, 18097-18103, 18105-18107, 18118-18119 |
2019 MCI D4500CT | 19124-19125 |
2020 New Flyer XD60 | 20885-20910 |
2021 MCI D4500CT | 21094-21190, 21290, 21292, 21294 |
Morris |
---|
Model | Fleet Number Assigned |
2011-2012 NABI 31-LFW | 1601, 1607, 1619, 1622, 1625, 1627-1639 |
Neptune |
---|
Model | Fleet Number Assigned |
2012 NABI 416.15 | 6127-6146 |
2013 NABI 416.15 | 6474 |
Newton Avenue |
---|
Model | Fleet Number Assigned |
2008 NABI 416.15 | 5368 |
2010 NABI 416.15 | 5569-5590, 5639, 5641 |
2011 NABI 416.15 | 5759, 5907-5918, 5924-5935 |
2012 NABI 416.15 | 6001-6006 |
2017 MCI D4500CT | 17064-17066 |
2018 MCI D4500CT | 18126-18129 |
2019 MCI D4500CT | 19126-19136, 19138-19151 |
2022 New Flyer XE40 CHARGE NG | 22901-22908 |
Olympia Trails |
---|
Model | Fleet Number Assigned |
2010 NABI 416.15 | 5634, 5636 |
2013 NABI 416.15 | 6499, 6548 |
Olympia Trails (ONE Bus) |
---|
Model | Fleet Number Assigned |
2010 NABI 416.15 | 5638 |
2012 NABI 416.15 | 6007-6041, 6048, 6050, 6193 |
Oradell |
---|
Model | Fleet Number Assigned |
2018 MCI D4500CT | 18073-18074, 18076, 18078, 18087-18088, 18090-18091, 18094, 18096, 18121-18124 |
2019 MCI D4500CT | 19122-19123 |
2021 MCI D4500CT | 21029-21036, 21267-21271, 21282-21286, 21295, 21298-21300, 21306 |
Orange |
---|
Model | Fleet Number Assigned |
2008 NABI 416.15 | 5313, 5321-5322 |
2011 NABI 416.15 | 5831, 5835-5851, 5936-5975 |
2012 NABI 416.15 | 6189-6192, 6264-6321, 6324-6325 |
2013 NABI 416.15 | 6399-6462, 6544, 6547 |
Rockland Coaches |
---|
Model | Fleet Number Assigned |
2019 MCI D4500CT | 19001-19030 |
2020 MCI D4500CT | 20149-20168 |
Salem County Transit |
---|
Model | Fleet Number Assigned |
2012 NABI 416.15 | 6185-6188, 6205 |
Short Line |
---|
Model | Fleet Number Assigned |
2017 MCI D4500CT | 17024-17041 |
Suburban Transit |
---|
Model | Fleet Number Assigned |
2014 IC Bus HC Series Commercial | 200-203 |
2012 NABI 416.15 | 6148-6184 |
2013 NABI 416.15 | 6526-6529 |
2017 MCI D4500CT | 17022, 17042-17062 |
2020 MCI D4500CT | 20169-20183 |
Trans-Bridge Lines |
---|
Model | Fleet Number Assigned |
2019 MCI D4500CT | 19031-19037 |
Washington Township |
---|
Model | Fleet Number Assigned |
2008 NABI 416.15 | 5283, 5323-5334, 5336-5344, 5346-5367 |
2017 MCI D4500CT | 17063, 17067-17075, 17081, 17083, 17092-17093, 17103, 17109 |
2018 MCI D4500CT | 18007, 18009-18013, 18015, 18017-18029, 18031-18036, 18038-18042, 18044-18067 |
Wayne |
---|
Model | Fleet Number Assigned |
2016 MCI D4500CT | 16001 |
2017 MCI D4500CT | 17185 |
2018 MCI D4500CT | 18001-18003, 18005-18006, 18071, 18077, 18082, 18089, 18093 |
2019 MCI D4500CT | 19068-19119, 19152-19182 |
2020 MCI D4500CT | 20001-20058 |
2021 MCI D4500CT | 21222-21266, 21272-21276, 21287-21289, 21291, 21293, 21303-21305 |
Westwood |
---|
Model | Fleet Number Assigned |
2021 MCI D4500CT | 21074-21093, 21191-21197, 21301-21302, 21307-21367 |