The Regional Rail System operates throughout Chester, Delaware, Montgomery, Bucks, and Philadelphia Counties in Pennsylvania, New Castle County in Delaware (Wilmington/Newark Line), and also Mercer County in New Jersey (West Trenton and Trenton Lines). The fleet consists of nine (9) different models of rail equipment that are in revenue service.
The Silverliner IV and Silverliner V are the current backbone of the SEPTA regional rail fleet. These cars are the primary equipment that SEPTA uses on their rail routes during the weekends.
The push pull fleet is used on both Limited and express runs on the West Trenton, Media/Wawa, Paoli/Thorndale, Wilmington/Newark, DE and the Trenton lines to their full efficiency; These trains usually consists of 5-7 Comet II/III cars however since the pandemic these are limited to five cars. For more information on their assignments .
Rotem Silverliner V
There are a total of 120 Silverliner Vs in Service. These were built in 2010 and 2011 by Hyundai Rotem in South Philadelphia, PA.
- 871/872,735, 736 are owned by Delaware Department of Transportation (Deldot)
Year | Manufacturer | Model | Fleet |
---|---|---|---|
2010-2011 | Rotem | Silverliner V Double End | #701-738 |
2010-2011 | Rotem | Silverliner V Single End | #801-882 |
General Electric Silverliner IV (GE MA-1H)
There are a total of 47 Double End and 184 Single End cars in service
- Single end cars operate in married pairs.
- All of the 9018-9031 cars and some of the 270-303 cars have been renumbered into the 400-416 fleet when their PCB transformers were replaced
- Some of the 101-188 and 309-399 cars were renumbered into the 417-460 series when there PCB transformers were replaced
- Car 143 damaged after fire and scrapped, Car 278 renumbered 143 and married to
Car 144)
- Car 9020 was destroyed in an Accident
Year | Manufacturer | Model | Fleet |
---|---|---|---|
1974-76 | General Electric | Silverliner IV Double End | #270-303, #400-416 ** |
1974-76 | General Electric | Silverliner IV Single End | 101-188, 304-399, 417-460 ** |
** 310, 311, 314, 315, 318-323, 326-329, 342, 343, 354, 355, 376-379, 390 and 391 which are not assigned
Status and renumbering scheme per-unit
Current # | Class | Original Number (As Delivered) | Status | Notes |
---|---|---|---|---|
101 | RDG Married Pairs | 101 | Active | |
102 | RDG Married Pairs | 102 | Active | |
105 | RDG Married Pairs | 105 | Active | |
106 | RDG Married Pairs | 106 | Active | |
107 | RDG Married Pairs | 107 | Active | |
108 | RDG Married Pairs | 108 | Active | |
109 | RDG Married Pairs | 109 | Active | |
110 | RDG Married Pairs | 110 | Active | |
111 | RDG Married Pairs | 111 | Active | |
112 | RDG Married Pairs | 112 | Active | |
113 | RDG Married Pairs | 113 | Active | |
114 | RDG Married Pairs | 114 | Active | |
117 | RDG Married Pairs | 117 | Active | |
118 | RDG Married Pairs | 118 | Active | |
119 | RDG Married Pairs | 119 | Active | |
120 | RDG Married Pairs | 120 | Active | |
123 | RDG Married Pairs | 123 | Active | |
124 | RDG Married Pairs | 124 | Active | |
125 | RDG Married Pairs | 125 | Active | |
126 | RDG Married Pairs | 126 | Active | |
127 | RDG Married Pairs | 127 | Active | |
128 | RDG Married Pairs | 128 | Active | |
129 | RDG Married Pairs | 129 | Active | |
130 | RDG Married Pairs | 130 | Active | |
131 | RDG Married Pairs | 131 | Active | |
132 | RDG Married Pairs | 132 | Active | |
135 | RDG Married Pairs | 135 | Active | |
136 | RDG Married Pairs | 136 | Active | |
137 | RDG Married Pairs | 137 | Active | |
138 | RDG Married Pairs | 138 | Active | |
139 | RDG Married Pairs | 139 | Active | |
140 | RDG Married Pairs | 140 | Active | |
141 | RDG Married Pairs | 141 | Active | |
142 | RDG Married Pairs | 142 | Active | |
143 | RDG Married Pairs | 143 | Active | |
144 | PC singles | 278 | Active | Renumbered – replaced original 144 after it was on fire it and renumbered to 144 |
144 | RDG Married Pairs | 144 | Scrap | Scrap – 278 replaced it and renumbered to 144 |
145 | RDG Married Pairs | 145 | Active | |
146 | RDG Married Pairs | 146 | Active | |
149 | RDG Married Pairs | 149 | Active | |
150 | RDG Married Pairs | 150 | Active | |
153 | RDG Married Pairs | 153 | Active | |
154 | RDG Married Pairs | 154 | Active | |
155 | RDG Married Pairs | 155 | Active | |
156 | RDG Married Pairs | 156 | Active | |
157 | RDG Married Pairs | 157 | Active | |
158 | RDG Married Pairs | 158 | Active | |
159 | RDG Married Pairs | 159 | Active | |
160 | RDG Married Pairs | 160 | Active | |
161 | RDG Married Pairs | 161 | Active | |
162 | RDG Married Pairs | 162 | Active | |
163 | RDG Married Pairs | 163 | Active | |
164 | RDG Married Pairs | 164 | Active | |
165 | RDG Married Pairs | 165 | Active | |
166 | RDG Married Pairs | 166 | Active | |
167 | RDG Married Pairs | 167 | Active | |
168 | RDG Married Pairs | 168 | Active | |
169 | RDG Married Pairs | 169 | Active | |
170 | RDG Married Pairs | 170 | Active | |
171 | RDG Married Pairs | 171 | Active | |
172 | RDG Married Pairs | 172 | Active | |
173 | RDG Married Pairs | 173 | Active | |
174 | RDG Married Pairs | 174 | Active | |
175 | RDG Married Pairs | 175 | Active | |
176 | RDG Married Pairs | 176 | Active | |
177 | RDG Married Pairs | 177 | Active | |
178 | RDG Married Pairs | 178 | Active | |
179 | RDG Married Pairs | 179 | Active | |
180 | RDG Married Pairs | 180 | Active | |
183 | RDG Married Pairs | 183 | Active | |
184 | RDG Married Pairs | 184 | Active | |
185 | RDG Married Pairs | 185 | Active | |
186 | RDG Married Pairs | 186 | Active | |
276 | PC singles | 276 | Active | |
277 | PC singles | 277 | Active | |
298 | PC singles | 298 | Active | |
279 | PC singles | 279 | Active | |
280 | RDG Single | 9018 | Active | |
281 | PC singles | 281 | Active | |
282 | PC singles | 282 | Active | |
283 | PC singles | 283 | Active | |
284 | RDG Single | 9021 | Active | |
285 | PC singles | 285 | Active | |
286 | PC singles | 286 | Active | |
287 | PC singles | 287 | Active | |
288 | PC singles | 288 | Active | |
289 | PC singles | 289 | Active | |
290 | PC singles | 290 | Active | |
291 | PC singles | 291 | Active | |
292 | PC singles | 292 | Active | |
293 | RDG Single | 9022 | Active | |
294 | RDG Single | 9023 | Active | |
295 | RDG Single | 9024 | Active | |
296 | PC singles | 296 | Active | |
297 | PC singles | 297 | Active | |
299 | RDG Single | 9025 | Active | |
300 | PC singles | 300 | Active | |
301 | RDG Single | 9026 | Active | |
302 | PC singles | 302 | Active | |
303 | PC singles | 303 | Active | |
304 | RDG Single | 9027 | Active | |
305 | RDG Single | 9028 | Active | |
308 | PC married pairs | 308 | Active | |
309 | PC married pairs | 309 | Active | |
312 | PC married pairs | 312 | Active | |
313 | PC married pairs | 313 | Active | |
316 | PC married pairs | 316 | Active | |
317 | PC married pairs | 317 | Active | |
324 | PC married pairs | 324 | Active | |
325 | PC married pairs | 325 | Active | |
330 | PC married pairs | 330 | Active | |
331 | PC married pairs | 331 | Active | |
332 | PC married pairs | 332 | Active | |
333 | PC married pairs | 333 | Active | |
334 | PC married pairs | 334 | Active | |
335 | PC married pairs | 335 | Active | |
336 | PC married pairs | 336 | Active | |
337 | PC married pairs | 337 | Active | |
338 | PC married pairs | 338 | Active | |
339 | PC married pairs | 339 | Active | |
340 | PC married pairs | 340 | Active | |
341 | PC married pairs | 341 | Active | |
344 | PC married pairs | 344 | Active | |
345 | PC married pairs | 345 | Active | |
346 | PC married pairs | 346 | Active | |
347 | PC married pairs | 347 | Active | |
348 | PC married pairs | 348 | Active | |
349 | PC married pairs | 349 | Active | |
350 | PC married pairs | 350 | Active | |
351 | PC married pairs | 351 | Active | |
352 | PC married pairs | 352 | Active | |
353 | PC married pairs | 353 | Active | |
356 | PC married pairs | 356 | Active | |
357 | PC married pairs | 357 | Active | |
358 | PC married pairs | 358 | Active | |
359 | PC married pairs | 359 | Active | |
360 | PC married pairs | 360 | Active | |
361 | PC married pairs | 361 | Active | |
362 | PC married pairs | 362 | Active | |
363 | PC married pairs | 363 | Active | |
364 | PC married pairs | 364 | Active | |
365 | PC married pairs | 365 | Active | |
366 | PC married pairs | 366 | Active | |
367 | PC married pairs | 367 | Active | |
368 | PC married pairs | 368 | Active | |
369 | PC married pairs | 369 | Active | |
370 | PC married pairs | 370 | Active | |
371 | PC married pairs | 371 | Active | |
372 | PC married pairs | 372 | Active | |
373 | PC married pairs | 373 | Active | |
374 | PC married pairs | 374 | Active | |
375 | PC married pairs | 375 | Active | |
380 | PC married pairs | 380 | Active | |
381 | PC married pairs | 381 | Active | |
382 | PC married pairs | 382 | Active | |
383 | PC married pairs | 383 | Active | |
384 | PC married pairs | 384 | Active | |
385 | PC married pairs | 385 | Active | |
386 | PC married pairs | 386 | Active | |
387 | PC married pairs | 387 | Active | |
388 | PC married pairs | 388 | Active | |
389 | PC married pairs | 389 | Active | |
392 | PC married pairs | 392 | Active | |
393 | PC married pairs | 393 | Active | |
394 | PC married pairs | 394 | Active | |
395 | PC married pairs | 395 | Active | |
396 | PC married pairs | 396 | Active | |
397 | PC married pairs | 397 | Active | |
398 | PC married pairs | 398 | Active | |
399 | PC married pairs | 399 | Active | |
400 | RDG Single | 9019 | Active | |
401 | PC singles | 270 | Active | |
402 | PC singles | 271 | Active | |
403 | PC singles | 272 | Active | |
404 | PC singles | 273 | Active | |
405 | PC singles | 274 | Active | |
406 | PC singles | 275 | Active | |
407 | PC singles | 294 | Active | |
408 | RDG Single | 9029 | Active | |
409 | RDG Single | 9030 | Active | |
410 | RDG Single | 9031 | Active | |
411 | PC singles | 299 | Active | |
412 | PC singles | 301 | Active | |
413 | PC singles | 280 | Active | |
414 | PC singles | 284 | Active | |
415 | PC singles | 293 | Active | |
416 | PC singles | 295 | Active | |
417 | PC married pairs | 307 | Active | |
418 | PC married pairs | 306 | Active | |
419 | PC married pairs | 311 | Active | |
420 | PC married pairs | 310 | Active | |
421 | PC married pairs | 329 | Active | |
422 | PC married pairs | 328 | Active | |
423 | PC married pairs | 377 | Active | |
424 | PC married pairs | 376 | Active | |
425 | PC married pairs | 379 | Active | |
426 | PC married pairs | 378 | Active | |
427 | RDG Married Pairs | 181 | Active | |
428 | RDG Married Pairs | 182 | Active | |
429 | PC married pairs | 323 | Active | |
430 | PC married pairs | 322 | Active | |
431 | RDG Married Pairs | 133 | Active | |
432 | RDG Married Pairs | 134 | Active | |
433 | RDG Married Pairs | 147 | Active | |
434 | RDG Married Pairs | 148 | Active | |
435 | RDG Married Pairs | 115 | Active | |
436 | RDG Married Pairs | 116 | Active | |
437 | PC married pairs | 305 | Active | |
438 | PC married pairs | 304 | Active | |
439 | RDG Married Pairs | 187 | Active | |
440 | RDG Married Pairs | 188 | Active | |
441 | PC married pairs | 319 | Active | |
442 | PC married pairs | 318 | Active | |
443 | RDG Married Pairs | 103 | Active | |
444 | RDG Married Pairs | 104 | Active | |
445 | RDG Married Pairs | 151 | Active | |
446 | RDG Married Pairs | 152 | Active | |
447 | PC married pairs | 327 | Active | |
448 | PC married pairs | 326 | Active | |
449 | PC married pairs | 343 | Active | |
450 | PC married pairs | 342 | Active | |
451 | PC married pairs | 315 | Active | |
452 | PC married pairs | 314 | Active | |
453 | RDG Married Pairs | 121 | Active | |
454 | RDG Married Pairs | 122 | Active | |
455 | PC married pairs | 355 | Active | |
456 | PC married pairs | 354 | Active | |
457 | PC married pairs | 321 | Active | |
458 | PC married pairs | 320 | Active | |
459 | PC married pairs | 391 | Active | |
460 | PC married pairs | 390 | Active | |
9020 | RDG Single | 9020 | Scrap | 9020 was destroyed in an Accident |
Push Pull- Locomotive hauled Push-Pull Fleet
Push-Pull Notes
► Comet III cars are built to Metro North Specifications
► Cars 2401, 2503, 2506, 2508, 2509, and 2512 were victims of the Assunpink Creek flood at Trenton Station during Hurricane Irene back in August 2011. These were overhauled and returned back into serivice
All cars has received their overhauls. Complete with new refurbish interior, LED lighting and removal of bathrooms.
Year | Manufacturer | Model | Fleet |
---|---|---|---|
1987 | Bombardier | Comet II Cab Coaches | 2401-2410 |
1987 | Bombardier | Comet II Coaches | 2501-2525 |
2000 | Bombardier | Comet III “Shoreliner” Coaches | 2550-2559 |
2017-2018 | Siemens | ACS-64 | 901-915 |
2022-2023 | CRRC Multilevel | 45 coaches |
SEPTA Work Trains
SEPTA operates an fleet of diesel, electric locomotives in their fleet. These work trains has multiple different functions such as Wash/GEL, Wire/Catenary, Track maintaining and towing revenue consists.
Year | Manufacturer | Model | Fleet |
---|---|---|---|
1954 | Republic | BL15 | 50-51 |
1954 | EMD | SW1200 | 52 |
1992 | Republic | RL1000 | 60-61 |
2009 | NRE | 2GS14B-DE | 70 |
2018 | Knoxville Locomotive Works | KLW SE15B | 80 |