Model | 1980-1981 Kawasaki BIV Subway Car |
Fleet Numbers- | 501-576 |
Status | Active |
Width (Inches) | 10′ 1-1/2″ (3,086 mm) |
Length (feet) | 67′ 6″ |
Height | 12′ 3/32″ |
Track Center | 46′ 7″ |
Curb Weight | 70.000 LBS |
Delivery Date | 1980-1981 |
Chassis“ | Fully stainless Steel carbody construction with end-underframe of ally steel |
Seating Capacity | 49/ 160 Crush Load |
Propulsion | 600V DC |
Top speed | 55 MPH |
Auxilary Electric | Solid State inverter |
Destination Equipment- | Yes |
A/C | Yes |
NOTES |