
The Rutgers Campus Buses are a free-of-charge transportation service that is primarily
utilized by Rutgers University students at various campuses (New Brunswick, Camden, and Newark). It is the second most extensive bus system in New Jersey, following NJ Transit, and is one of the most significant university transportation systems in the United States. Transdev operates the service throughout the year, including weekends and holidays.
Bus Roster
| Year | Fleet number(s) | Manufacturer | Model | Engine | Transmission |
|---|---|---|---|---|---|
| 2011-2012 | 2305-2311 | New Flyer | XD40 | Cummins ISL9 | Allison B400R |
| 2012 | 2312 | New Flyer | XD40 | Cummins ISL9 | Allison B400R |
| 2012 | 2501 | New Flyer | XD40 | Cummins ISL9 | Allison B400R |
| 2016 | 2502-2510 | New Flyer | XD40 | Cummins ISL9 | Allison B400R |
| 2023 | 2685-2694 | Eldorado | Axess BRT 40′ | Cummins L9 | Allison B400R |
| 2023 | 2695-2699 | Eldorado | Axess BRT 40′ | Cummins L9 | Allison B400R |
| 2024 | 2951-2952, 2954-2957 | Eldorado | E-Z Rider II BRT 32′ | Cummins B6.7 | Allison B300R |
| 2024 | 4054E-4058E | Gillig | Low Floor Plus EV 40 | Cummins BES | Direct drive |
| 2024 | 12491-12495 | Gillig | Low Floor 40 | Cummins L9 | Allison B400R |
| 2025 | 12496-12500 | Gillig | Low Floor 40 | Cummins L9 | Allison B400R |
| 2026 | 2741-2750 | Gillig | Axess BRT 40′ | Cummins B6.7 | Allison B400R |
| 2026 | 2751-2765 | Gillig | Axess BRT 40′ | Cummins B6.7 | Allison B400R |
Rutgers tracker: https://trackyourtransit.com/maps/loadagency/Rutgers
This is the wiki which is updated by students of Rutgers which has the latest roster infomation https://cptdb.ca/wiki/index.php/Rutgers_University
