Model | 2022-2025 New Flyer XDE40 |
|---|---|
| Fleet Numbers- | 3525-3864 |
| Status | Active |
| Width (Inches) | 102″ |
| Length (feet) | 41 |
| Height | 10.8 feet |
| Curb Weight | ~ 30,000 pounds |
| Delivery Date | 2017 – 2021 |
| Chassis“ | Steel |
| Front Axle | |
| Rear Axle | |
| Seating Capacity | 38 Seats 44 Standees |
| Engine Model | Cummins B6.7 280HP |
| Transmission | BAE |
| Brakes | Air |
| Maximum Power | |
| Livery | SEPTA Fade Away Scheme |
| Features | Announcement System, GPS/AVL System, Interior LED designation sign |
| Destination Equipment- | Luminator Horizon SMT series |
| A/C | Thermo King RLFE2-M9 rooftop unit |
| NOTES | |
| Tires | Goodyear – 305/70/22.5 |
