Year | Make | Model | Fleet | Engine/Transmission |
---|---|---|---|---|
2001-2004 | MCI | D4000 | 7401-7418, 7484-7493, 7504-7683, 7686-7801, 7810-8112, 8269-8291, 8401-8435, 8451-8523, 8554-8559, 8563-8626, 8632-8686, 8703-8746, 8755-8759, 8775-8787, 8836-8889, 8916-8920, 8971-8990 | Detroit Diesel Series 60/ B500 6 Speed (1) |
2001-2004 | MCI | D4500 | 7419-7483, 8200-8268, 8292-8322, 8436-8450, 8524-8553, 8560-8562, 8627-8631, 8760-8774, 8788-8835, 8890-8915, 8921-8950, 8961-8968 | Detroit Diesel Series 60/ B500 6 Speed (2) |
2006 | MCI | D4500CL | 9001-9053 | Caterpillar C13/ B500 6 Speed |
2007 | MCI | D4500CL | 7121-7187 | Caterpillar C13/ B500 6 Speed |
2008 | MCI | D4500CT | 7101-7118 | Caterpillar C13/ B500 6 Speed |
2008-2014 | NABI | 416.15 | 5201-5495 (Suburban) / 5501-6550 (City)/ | 5201-5346 Caterpillar C9/ ZF 6HP-594 5347-5495 Cummins ISL/ ZF 6HP-594 5501-5630 Cummins ISL/ZF Ecomat 6HP-594 5631-6550 Cummins ISL/ZF Ecolife 6AP1400B |
2012-2013 | NABI | 31-LFW | 1601-1639 | Cummins ISL/Allison B400R |
2014 | IC Bus | HC Series Commercial | 200-203 | |
2015 | MCI | D4500CT CNG | 7215-7361 | Cummins ISL G/Allison World B500 |
2015-16 | MCI | D4500CT HYBRID | 4008-4044 | Cummins ISL/Allison World B500 |
2016 | MCI | D4500CT | 16001-16003 | Cummins ISX/Allison World B500 |
2017 | MCI | D4500CT | 17001-17240 | Cummins ISX /Allison World B500 (1) |
2018 | MCI | D4500CT | 18001-18129 | Cummins X12 /Allison World B500 |
2019 | MCI | D4500CT | 19001-19182 | Cummins X12 /Allison World B500 |
2020 | MCI | D4500CT | 20001-20183 | Cummins X12 /Allison World B500 |
2020 | New Flyer | XD60 | 20801-20910 | Cummins L9/Allison World B500 |
2021 | MCI | D4500CT | 21001-21334 | Cummins X12 /Allison World B500 |
2022 | MCI | D4500CT | 22001-22118 | Cummins X12 /Allison World B500 |
2022 | New Flyer | XE40 CHARGE NG | 22901-22908 | Siemens HV 1DB2016 Siemens ELFA3 |
Referance https://cptdb.ca/wiki/index.php/New_Jersey_Transit