5339 at Fort Washington Station on the 201,
July 6, 2007
Taken by Brandon Shaw
Model | American Ikarus 416.08TA |
Fleet Numbers- | 5001-5400 |
Status | Active |
Length | 40 |
Roof Height | 129.0″ inches |
Curb Weight | 31000 pounds |
Delivery Date | 1996-1997 |
Chassis“ | Steel |
Seating Capacity | 44 Seats |
Engine Model | Detroit Diesel Series 50 |
Transmission | Allison B-400R-4 Speed |
Brakes | Air |
Maximum Power | 275HP (203KW) @ 2100RPM |
Livery- | SEPTA Fade Away scheme 1996-present |
Axle | Meritor Rockwell Ratio (4.89) |
Features | Announcement System, GPS/AVL System, Interior LED designation sign |
Destination Equipment- | Luminator MAX |
A/C | Carrier Roof Top Air Conditioner |
NOTES |
|
Tires | Goodyear |