Taken By Daryl Jackson
Diagram
Source (MECHANICAL EQUIPMENT OVERVIEW) (cmap.phillies2009.com/Apprenticeship_Overview.pdf)
Model | Silverliner IV (GE MA-1H) |
Manufactor | General Electric |
Fleet Numbers- | 101-188, 304-399, 417-460 |
Status | Active |
Width (Inches) | 8 Feet 10 Inches |
Length (feet) | 85 Feet |
Height | 14 Feet, 8 Inches |
Track Center | 59′ 6″ |
Curb Weight | 120,600 Pounds |
Delivery Date | 1974-1976 to Penn Central and Reading Railroad |
Chassis“ | Fully stainless Steel carbody construction |
Acceleration Control | One handle with 8 Different Modes: 4 Forward, 4 Reverse: Modes are the same for each direction: Right for Forward; Left for Reverse Switch: 15mph P1: 35 Mph P2: 60mph P3: 85-90 mph |
Brake | PS-68 schedule brake valve; Release; Hold; Lap; Service; EMG |
Braking Systems | Dynamic, Air Disk Brakes |
Power Collection Device | Pantograph |
Chassis“ | Fully stainless Steel carbody construction with end-underframe of ally steel |
Seating Capacity | 129 |
Propulsion | |
Top speed | 85-90 MPH |
Max Acceleration Rate | 2.2 MPHS/ 3.54 KPHS |
Max Braking Rate | 2.2 mphs |
Emg braking rate | 2.5 mphs |
Motor | 3 phase, 60 cycle on |
Destination Equipment- | |
A/C | Yes |
Cost Per Car | |
Notes | A Side Is Pantograph End; B Side is Handbrake End |
Double-End Car Delivery Disturbution
Delivered To: | Number | Delivered To: | Number | Delivered To: | Number | Delivered To: |
Penn Central | 290 | Penn Central | 303 | Penn Central | 410 | Reading Company |
Penn Central | 291 | Penn Central | 304 | Reading Company | 411 | Penn Central |
Penn Central | 292 | Penn Central | 305 | Reading Company | 412 | Penn Central |
Reading Company | 293 | Reading Company | 400 | Reading Company | 413 | Penn Central |
Penn Central | 294 | Reading Company | 401 | Penn Central | 414 | Penn Central |
Penn Central | 295 | Reading Company | 402 | Penn Central | 415 | Penn Central |
Penn Central | 296 | Penn Central | 403 | Penn Central | 416 | Penn Central |
Reading Company | 297 | Penn Central | 404 | Penn Central | ||
Penn Central | 298 | Penn Central | 405 | Penn Central | ||
Penn Central | 299 | Reading Company | 406 | Penn Central | ||
Penn Central | 300 | Penn Central | 407 | Penn Central | ||
Penn Central | 301 | Reading Company | 408 | Reading Company | ||
Penn Central | 302 | Penn Central | 409 | Reading Company |
Single End Car Delivery Disturbution
Reading Company As Delivered | |||||
101-102 | 117-118 | 131-132 | 145-146 | 161-162 | 173-174 |
105-106 | 119-120 | 135-136 | 149-150 | 163-164 | 175-176 |
107-108 | 123-124 | 137-138 | 153-154 | 165-166 | 177-178 |
109-110 | 125-126 | 139-140 | 155-156 | 167-168 | 179-180 |
111-112 | 127-128 | 141-142 | 157-158 | 169-170 | 183-184 |
113-114 | 129-130 | 143-144 | 159-160 | 171-172 | 185-186 |
Penn Central | |||||
308-309 | 334-335 | 348-349 | 362-363 | 374-375 | 392-393 |
312-313 | 336-337 | 350-351 | 364-365 | 380-381 | 394-395 |
316-317 | 338-339 | 352-353 | 366-367 | 382-383 | 396-397 |
324-325 | 340-341 | 356-357 | 368-369 | 384-385 | 398-399 |
330-331 | 344-345 | 358-359 | 370-371 | 386-387 | |
332-333 | 346-347 | 360-361 | 372-373 | 388-389 |
Penn Central | ||
417-418 | 429-430 | 451-452 |
419-420 | 437-438 | 455-456 |
421-422 | 441-442 | 457-458 |
423-424 | 447-448 | 459-460 |
425-426 | 449-450 | 439-440 |
Sources: MECHANICAL EQUIPMENT OVERVIEW; Stephen Thomas