Page under Construction
New Orleans Regional Transit Authority (NORTA)
SEPTA-Fleet Number | Serial Number |
3271 | JL013 |
3272 | JL013 |
3315 | JL013 |
3324 | JL013 |
3326 | JL013 |
3333 | JL013 |
3334 | JL013 |
3336 | JL013 |
3339 | JL013 |
3356 | JL013 |
3367 | JL013 |
3377 | JL013 |
3406 | JL013 |
3408 | JL013 |
3409 | JL013 |
3413 | JL013 |
3449 | JL013 |
3470 | JL013 |
LANTA in February 1998 received Ex-SEPTA Neoplans, they were retired in April 1999
LANTA Fleet Number | Ex-SEPTA-Fleet Number | Serial Number |
8401 | 8456 | DL013120 |
8402 | 8475 | DL013139 |
8403 | 8441 | DL013106 |
8404 | 8488 | DL013152 |
8405 | 8499 | DL013163 |
8406 | 8510 | DL013174 |
8407 | 8502 | DL013166 |
8408 | 8491 | DL013155 |
8409 | 8472 | DL013136 |
8410 | 8480 | DL013144 |
Roster Courtasy of Creighton Rabs