Allegheny
Year |
Model |
Total |
Percentage of fleet |
2000 | Neoplan | 85 | 68.55% |
2009 | New Flyer DE40LF | 38 | 30.65% |
2003 | New Flyer | 1 | 0.81% |
Totals | 124 | 100.00% |
Total Fleet: 124 Units
Average Fleet Age: 7.2 Years
Most Amount of buses in fleet: 2000 Neoplan An460-QR
Callowhill
Callowhill | Model | Total | Percentage of fleet |
1996 | NABI | 20 | 12.42% |
1997 | NABI | 14 | 8.70% |
2001 | New Flyer | 60 | 37.27% |
2004 | New Flyer | 19 | 11.80% |
2004 | New Flyer | 3 | 1.86% |
2008 | New Flyer | 45 | 27.95% |
161 | 100.00% |
Total Fleet: 161 Units
Average Fleet Age: 7.6 Years
Most Amount of buses in fleet: 2001 New Flyer D40LF
Comly
Year | Total | Percentage of fleet | |
1996 | NABI | 51 | 27.57% |
1997 | NABI | 8 | 4.32% |
1998 | Neoplan | 1 | 0.54% |
1999 | Neoplan | 7 | 3.78% |
2000 | Neoplan | 22 | 11.89% |
2001 | New Flyer | 30 | 16.22% |
2002 | New Flyer | 31 | 16.76% |
2003 | New Flyer | 0 | 0.00% |
2004 | New Flyer | 0 | 0.00% |
2008 | New Flyer | 35 | 18.92% |
2010 | New Flyer | 0.00% | |
185 |
Total Fleet: 185 Units
Average Fleet Age: 9.27
Most Amount of buses in fleet: 1996 NABI
Frankford
Year | Model | Total | Percentage of fleet |
1996 | NABI | 0.00% | |
1997 | NABI | 27 | 19.29% |
2002 | New Flyer | 46 | 32.86% |
2003 | New Flyer | 0 | 0.00% |
2004 | New Flyer | 46 | 32.86% |
2009 | New Flyer | 21 | 15.00% |
2010 | New Flyer | 0 | 0.00% |
140 | 100.00% |
Total Fleet: 140 Units
Average Fleet Age: 9.27
Most Amount of buses in fleet: = Equal between 2004 and 2002 New Flyer D40LF
Midvale
Year |
Fleet |
Total |
Percentage of fleet |
1996 | NABI | 66 | 21.02% |
1997 | NABI | 9 | 2.87% |
2001 | New Flyer | 40 | 12.74% |
2001 | New Flyer | 10 | 3.18% |
2002 | New Flyer | 7 | 2.23% |
2003 | New Flyer | 82 | 26.11% |
2004 | New Flyer | 39 | 12.42% |
2009 | New Flyer | 61 | 19.43% |
2010 | New Flyer | 0.00% | |
314 |
Total Fleet: 314 Units
Average Fleet Age: 7.69
Most Amount of buses in fleet: = 2003 New Flyer D40LF
Southern
Year |
Fleet |
Total |
Percentage of fleet |
1996 | NABI | 18 | 8.22% |
1997 | NABI | 44 | 20.09% |
2000 | New Flyer | 1 | 0.46% |
2001 | New Flyer | 1 | 0.46% |
2002 | New Flyer | 2 | 0.91% |
2002 | New Flyer | 10 | 4.57% |
2004 | New Flyer | 20 | 9.13% |
2004 | New Flyer | 4 | 1.83% |
2005 | New Flyer | 119 | 54.34% |
2010 | New Flyer | 0 | 0.00% |
219 | 100.00% |
Total Fleet: 219 Units
Average Fleet Age: 7.66
Most Amount of buses in fleet: = 2005 New Flyer D40LF
Victory
Year | Fleet | Total | Percentage of fleet |
1996 | NABI | 6 | 3.43% |
1997 | NABI | 29 | 16.57% |
2001 | New Flyer | 8 | 4.57% |
2002 | New Flyer | 15 | 8.57% |
2003 | New Flyer | 8 | 4.57% |
2004 | New Flyer | 14 | 8.00% |
2004 | New Flyer | 71 | 40.57% |
2008 | New Flyer | 10 | 5.71% |
2010 | New Flyer | 14 | 8.00% |
175 |
Total Fleet: 175 Units
Average Fleet Age: 7.08
Most Amount of buses in fleet: = 2004 New Flyer D40LF
Frontier
Year | Total | Percentage of fleet | |
1996 | NABI | 0.00% | |
1997 | NABI | 13 | 12.38% |
2001 | New Flyer | 0.00% | |
2001 | New Flyer | 51 | 48.57% |
2002 | New Flyer | 0.00% | |
2003 | New Flyer | 9 | 8.57% |
2004 | New Flyer | 22 | 20.95% |
2008 | New Flyer | 10 | 9.52% |
2010 | New Flyer | 0.00% | |
105 |
Total Fleet: 105 Units
Average Fleet Age: 8.03
Most Amount of buses in fleet: = 2001 Eldorado Transmark RE-29