5609H at 15th and Market, July 15, 2009 Taken by Brandon S.
| Model | DE40LF |
| Fleet Numbers- | 2002: 5601H-5602H; 2003: 5603H-5612H; 2004: 5831H-5850H |
| Status | Active |
| Width (Inches) | 102″ |
| Length (feet) | 40′-6″ |
| Height | 131.5″ |
| Curb Weight | ~ 30,000 pounds |
| Delivery Date | Fall 2002 – Fall 2004 |
| Chassis“ | Steel |
| Seating Capacity | 39 Seats 44 Standees |
| Engine Model | Cummins ISL 280 |
| Transmission | Allison EP 40 |
| Brakes | Air |
| Maximum Power | 289 HP + Electric Propulsion with capbitlites up to 350 HP |
| Livery | SEPTA Fade Away Scheme |
| Axle | Meritor Rockwell |
| Features | Announcement System, GPS/AVL System, Interior LED designation sign |
| Destination Equipment- | Twinvision All-LED |
| A/C | Thermoking |
| NOTES |
|
| Tires | Goodyear – 305/70/22.5 |

